Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10015 N 14th St, Phoenix, AZ 85020
10015 N 14th St, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/10015-n-14th-st/5d6fr6p
Phone Number: (502) 586-4973

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 9605 Cave Creek | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Hatcher Village | Walk: 15 min | Distance: 0.8 mi |
| Park Mountain View Plaza | Walk: 19 min | Distance: 1.0 mi |
| 19Th Ave/Dunlap | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 74 min | Distance: 3.8 mi |
| Northern/19Th Ave | Drive: 10 min | Distance: 4.7 mi |
| Mountain View/25Th Ave | Drive: 11 min | Distance: 5.0 mi |
| Metro Pkwy | Drive: 11 min | Distance: 5.1 mi |
| Phoenix Sky Harbor International | Drive: 24 min | Distance: 13.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 57 min | Distance: 40.2 mi |
| DeVry University, Arizona | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Argosy University | Walk: 70 min | Distance: 3.6 mi |
| Paradise Valley Comm. Coll. | Drive: 13 min | Distance: 6.9 mi |
| Grand Canyon University | Drive: 19 min | Distance: 8.7 mi |
| North Mountain Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lookout Mountain Park | Walk: 66 min | Distance: 3.4 mi |
| Granada Park | Drive: 11 min | Distance: 4.7 mi |
| Venturoso Park | Drive: 10 min | Distance: 5.0 mi |
| Dreamy Draw Recreation Area | Drive: 10 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.