Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1005 E Northern Ave, Phoenix, AZ 85020
1005 E Northern Ave, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/1005-e-northern-ave/6ydggqs
Phone Number: (858) 386-4724

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Palo Verde Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Palo Verde Center I | Walk: 6 min | Distance: 0.3 mi |
| Palo Verde Center II | Walk: 8 min | Distance: 0.4 mi |
| Northern/19Th Ave | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Glendale/19Th Ave | Walk: 62 min | Distance: 3.2 mi |
| 19Th Ave/Dunlap | Walk: 56 min | Distance: 2.9 mi |
| 25Th Ave/Dunlap | Walk: 67 min | Distance: 3.5 mi |
| Montebello/19Th Ave | Drive: 9 min | Distance: 4.5 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 11.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 52 min | Distance: 38.4 mi |
| DeVry University, Arizona | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Argosy University | Walk: 63 min | Distance: 3.3 mi |
| Phoenix College | Drive: 14 min | Distance: 6.3 mi |
| Grand Canyon University | Drive: 14 min | Distance: 6.7 mi |
| North Mountain Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Granada Park | Walk: 46 min | Distance: 2.4 mi |
| Desert Storm Park | Walk: 64 min | Distance: 3.3 mi |
| Steele Indian School Park | Drive: 10 min | Distance: 4.6 mi |
| Dreamy Draw Recreation Area | Drive: 8 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.