Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11002 N 16th Ave, Phoenix, AZ 85029
11002 N 16th Ave, Phoenix, AZ 85029
Url: http://offcampushousing.creighton.edu/housing/property/11002-n-16th-ave/11es6v4
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Valley Heights Shopping Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Milsam Plaza | Walk: 15 min | Distance: 0.8 mi |
| Sky Crest Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| 19Th Ave/Dunlap | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Mountain View/25Th Ave | Walk: 37 min | Distance: 2.0 mi |
| Metro Pkwy | Walk: 41 min | Distance: 2.1 mi |
| 25Th Ave/Dunlap | Walk: 43 min | Distance: 2.3 mi |
| Northern/19Th Ave | Walk: 51 min | Distance: 2.7 mi |
| Phoenix Sky Harbor International | Drive: 28 min | Distance: 18.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 60 min | Distance: 45.0 mi |
| DeVry University, Arizona | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Argosy University | Walk: 40 min | Distance: 2.1 mi |
| Arizona State University, West | Drive: 13 min | Distance: 6.0 mi |
| Grand Canyon University | Drive: 15 min | Distance: 7.4 mi |
| North Mountain Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Acoma Park | Drive: 10 min | Distance: 5.0 mi |
| Conocido Park | Drive: 10 min | Distance: 5.3 mi |
| Lookout Mountain Park | Drive: 15 min | Distance: 7.9 mi |
| Dreamy Draw Recreation Area | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.