Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13230 North 21st Pl, Phoenix, AZ 85022
13230 North 21st Pl, Phoenix, AZ 85022
Url: http://offcampushousing.creighton.edu/housing/property/13230-north-21st-pl/r8s2m92
Phone Number: (480) 258-9810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 13623 N Cave Creek | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Tower Plaza | Walk: 8 min | Distance: 0.5 mi |
| Cave Creek Square | Walk: 9 min | Distance: 0.5 mi |
| 19Th Ave/Dunlap | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| 25Th Ave/Dunlap | Drive: 11 min | Distance: 6.0 mi |
| Northern/19Th Ave | Drive: 13 min | Distance: 6.9 mi |
| Mountain View/25Th Ave | Drive: 14 min | Distance: 7.2 mi |
| Metro Pkwy | Drive: 15 min | Distance: 7.3 mi |
| Phoenix Sky Harbor International | Drive: 26 min | Distance: 16.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 58 min | Distance: 43.6 mi |
| Paradise Valley Comm. Coll. | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| DeVry University, Arizona | Drive: 12 min | Distance: 6.1 mi |
| Argosy University | Drive: 12 min | Distance: 6.2 mi |
| Arizona State University, West | Drive: 17 min | Distance: 8.5 mi |
| Lookout Mountain Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Venturoso Park | Walk: 47 min | Distance: 2.4 mi |
| North Mountain Park | Walk: 56 min | Distance: 2.9 mi |
| Grovers Basin | Walk: 61 min | Distance: 3.2 mi |
| Dreamy Draw Recreation Area | Drive: 8 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.