Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1331 E Vista Ave, Phoenix, AZ 85020
1331 E Vista Ave, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/1331-e-vista-ave/tryrpqc
Phone Number: (855) 772-5814
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Palo Verde Center II | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Palo Verde Center I | Walk: 11 min | Distance: 0.6 mi |
Squaw Peak Promenade | Walk: 14 min | Distance: 0.8 mi |
Glendale/19Th Ave | Walk: 66 min | Distance: 3.5 mi |
---|---|---|
Northern/19Th Ave | Walk: 62 min | Distance: 3.2 mi |
19Th Ave/Dunlap | Drive: 10 min | Distance: 4.5 mi |
7Th Ave/Camelback | Drive: 10 min | Distance: 4.5 mi |
Central Ave/Camelback | Drive: 10 min | Distance: 4.7 mi |
Phoenix Sky Harbor International | Drive: 18 min | Distance: 10.6 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 50 min | Distance: 37.4 mi |
DeVry University, Arizona | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Argosy University | Drive: 11 min | Distance: 4.7 mi |
Grand Canyon University | Drive: 17 min | Distance: 6.9 mi |
Phoenix College | Drive: 15 min | Distance: 7.4 mi |
Granada Park | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Desert Storm Park | Walk: 51 min | Distance: 2.7 mi |
North Mountain Park | Walk: 59 min | Distance: 3.1 mi |
Dreamy Draw Recreation Area | Drive: 9 min | Distance: 5.2 mi |
Steele Indian School Park | Drive: 10 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.