Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13327 N 26th Ave, Phoenix, AZ 85029
13327 N 26th Ave, Phoenix, AZ 85029
Url: http://offcampushousing.creighton.edu/housing/property/13327-n-26th-ave/st4gfs4
Phone Number: (928) 597-7126

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Thunder Canyon Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Metro North Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Best Buy Shops | Walk: 17 min | Distance: 0.9 mi |
| Metro Pkwy | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Mountain View/25Th Ave | Walk: 52 min | Distance: 2.7 mi |
| 19Th Ave/Dunlap | Drive: 9 min | Distance: 4.3 mi |
| 25Th Ave/Dunlap | Drive: 8 min | Distance: 4.5 mi |
| Northern/19Th Ave | Drive: 11 min | Distance: 6.0 mi |
| Phoenix Sky Harbor International | Drive: 29 min | Distance: 19.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 62 min | Distance: 46.1 mi |
| Arizona State University, West | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Argosy University | Drive: 9 min | Distance: 4.6 mi |
| DeVry University, Arizona | Drive: 9 min | Distance: 4.6 mi |
| Thunderbird, West Campus | Drive: 13 min | Distance: 5.7 mi |
| Acoma Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Conocido Park | Walk: 52 min | Distance: 2.7 mi |
| North Mountain Park | Drive: 9 min | Distance: 5.0 mi |
| Turtle Rock Basin | Drive: 11 min | Distance: 5.5 mi |
| Lookout Mountain Park | Drive: 13 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.