Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1363 W 14th St, Tempe, AZ 85281
1363 W 14th St, Tempe, AZ 85281
Url: http://offcampushousing.creighton.edu/housing/property/1363-w-14th-st/m9m8evj
Phone Number: (602) 878-8392
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Tempe Broadway Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Shops at Fountainhead | Walk: 13 min | Distance: 0.7 mi |
Broadway Village Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 6.3 mi |
---|
Eleventh St/Mill | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
University Dr/Ash | Walk: 32 min | Distance: 1.7 mi |
Ninth St/Mill | Walk: 32 min | Distance: 1.7 mi |
Fifth St/Ash | Walk: 35 min | Distance: 1.8 mi |
Third St/Ash | Walk: 37 min | Distance: 2.0 mi |
Phoenix Sky Harbor International | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 34 min | Distance: 24.2 mi |
Arizona State University | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Arizona State Univ., Tempe | Walk: 41 min | Distance: 2.2 mi |
Gateway Community College | Drive: 8 min | Distance: 4.4 mi |
South Mountain Comm. Coll. | Drive: 14 min | Distance: 6.7 mi |
ASU Center for Meteorite Studies | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Desert Arboretum Park | Walk: 54 min | Distance: 2.8 mi |
Phoenix Zoo | Walk: 69 min | Distance: 3.6 mi |
Desert Botanical Garden | Walk: 90 min | Distance: 4.7 mi |
Papago Park | Drive: 11 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.