Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1395 Pierce St, Denver, CO 80214
1395 Pierce St, Denver, CO 80214
Url: http://offcampushousing.creighton.edu/housing/property/1395-pierce-st/4m90egk
Phone Number: (720) 806-4404

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lamar Station Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Colfax Central | Walk: 13 min | Distance: 0.7 mi |
| Colfax/Wadsworth Center | Walk: 14 min | Distance: 0.8 mi |
| Lamar | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lakewood/Wadsworth | Walk: 13 min | Distance: 0.7 mi |
| Sheridan | Walk: 24 min | Distance: 1.3 mi |
| Garrison | Walk: 31 min | Distance: 1.6 mi |
| Perry | Walk: 37 min | Distance: 2.0 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 12 min | Distance: 4.7 mi |
| Olde Town Arvada W-Bound | Drive: 8 min | Distance: 4.7 mi |
| Denver | Drive: 12 min | Distance: 4.9 mi |
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.9 mi |
| Arvada Ridge Station Track 2 | Drive: 11 min | Distance: 6.2 mi |
| Denver International | Drive: 40 min | Distance: 30.8 mi |
|---|
| Colorado Christian University | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Community College Of Denver | Walk: 75 min | Distance: 3.9 mi |
| MSU Denver | Walk: 76 min | Distance: 3.9 mi |
| University of Colorado Denver | Drive: 10 min | Distance: 4.1 mi |
| Clements Community Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 43 min | Distance: 2.2 mi |
| Crown Hill Park | Walk: 59 min | Distance: 3.1 mi |
| Landry's Downtown Aquarium | Walk: 74 min | Distance: 3.8 mi |
| Children's Museum of Denver | Drive: 12 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.