Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1402 E Diamond St, Phoenix, AZ 85006
1402 E Diamond St, Phoenix, AZ 85006
Url: http://offcampushousing.creighton.edu/housing/property/1402-e-diamond-st/9hf1bn6
Phone Number: (855) 718-6014
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Phoenix Ranch Market Plaza | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
The Figueroa | Walk: 18 min | Distance: 1.0 mi |
North 16th Street Plaza | Walk: 20 min | Distance: 1.1 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 10 min | Distance: 4.6 mi |
---|
12Th St/Washington | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
12Th St/Jefferson | Walk: 22 min | Distance: 1.2 mi |
Roosevelt/Central Ave | Walk: 26 min | Distance: 1.4 mi |
Mcdowell/Central Ave | Walk: 31 min | Distance: 1.6 mi |
3Rd St/Washington | Walk: 35 min | Distance: 1.8 mi |
Phoenix Sky Harbor International | Drive: 11 min | Distance: 4.8 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 43 min | Distance: 31.6 mi |
University of Arizona | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Arizona State Univ., Downtown | Walk: 30 min | Distance: 1.6 mi |
Phoenix College | Drive: 9 min | Distance: 4.4 mi |
Gateway Community College | Drive: 9 min | Distance: 4.4 mi |
Eastlake Park | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Children's Museum of Phoenix | Walk: 27 min | Distance: 1.4 mi |
Arizona Science Center | Walk: 31 min | Distance: 1.6 mi |
Civic Space Park | Walk: 33 min | Distance: 1.7 mi |
Margaret T. Hance Park | Walk: 30 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.