Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1507 E Apollo Rd, Phoenix, AZ 85042
1507 E Apollo Rd, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/1507-e-apollo-rd/0r4g5b1
Phone Number: (623) 462-1894

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Legacy Village | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Mountain Park Plaza | Walk: 27 min | Distance: 1.4 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.2 mi |
|---|
| Rental Car Center Station | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| 12Th St/Washington | Drive: 9 min | Distance: 4.9 mi |
| 24Th St Station | Drive: 11 min | Distance: 5.0 mi |
| 12Th St/Jefferson | Drive: 10 min | Distance: 5.0 mi |
| Terminal 3 Station | Drive: 14 min | Distance: 6.7 mi |
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 6.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 42 min | Distance: 28.4 mi |
| South Mountain Comm. Coll. | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| University of Arizona | Drive: 11 min | Distance: 5.7 mi |
| Arizona State Univ., Downtown | Drive: 12 min | Distance: 5.8 mi |
| Gateway Community College | Drive: 14 min | Distance: 7.5 mi |
| Barrios Unidos Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 69 min | Distance: 3.6 mi |
| Camelback Mountain Park | Drive: 10 min | Distance: 4.4 mi |
| Eastlake Park | Drive: 9 min | Distance: 4.6 mi |
| South Mountain Park | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
