Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1522 Park Wild Ave, Omaha, NE 68108
1522 Park Wild Ave, Omaha, NE 68108
Url: http://offcampushousing.creighton.edu/housing/property/1522-park-wild-ave/x8g3kkp
Phone Number: (712) 355-5410
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Market Place Mall | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Quartermaster Depot | Walk: 32 min | Distance: 1.7 mi |
Vinton Square | Walk: 36 min | Distance: 1.9 mi |
Omaha Amtrak Station | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Omaha Amtrak Station | Walk: 7 min | Distance: 0.4 mi |
Eppley Airfield | Drive: 12 min | Distance: 4.8 mi |
---|
Creighton University | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Univ. of Nebraska Medical | Drive: 8 min | Distance: 4.2 mi |
Clarkson College | Drive: 9 min | Distance: 4.4 mi |
Metro C.C. of Omaha, S Omaha | Drive: 9 min | Distance: 4.9 mi |
Lauritzen Gardens | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Omaha Children's Museum | Walk: 30 min | Distance: 1.6 mi |
Omaha's Henry Doorly Zoo | Walk: 32 min | Distance: 1.7 mi |
Lewis & Clark National Historic Trail | Walk: 37 min | Distance: 1.9 mi |
Narrows River Park | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.