Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
15650 E Hamilton Pl, Aurora, CO 80013
15650 E Hamilton Pl, Aurora, CO 80013
Url: http://offcampushousing.creighton.edu/housing/property/15650-e-hamilton-pl/jmkqnz7
Phone Number: (303) 907-0809

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mission Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Mission Viejo Center | Walk: 5 min | Distance: 0.3 mi |
| Hampden Green | Walk: 7 min | Distance: 0.4 mi |
| Buckley Space Force Base | Drive: 30 min | Distance: 8.8 mi |
|---|
| Iliff Station | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Florida Station | Walk: 69 min | Distance: 3.6 mi |
| Aurora Metro Center Station | Drive: 9 min | Distance: 4.6 mi |
| Dayton | Drive: 9 min | Distance: 5.4 mi |
| Nine Mile | Drive: 11 min | Distance: 7.5 mi |
| Denver International | Drive: 30 min | Distance: 22.8 mi |
|---|
| Community College of Aurora | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| University of Colorado Denver | Drive: 14 min | Distance: 8.2 mi |
| Rocky Vista University-Colorad | Drive: 16 min | Distance: 8.2 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 16 min | Distance: 8.4 mi |
| Plains Conservation Center | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 12 min | Distance: 4.8 mi |
| Del Mar Park | Drive: 12 min | Distance: 7.6 mi |
| Morrison Nature Center | Drive: 16 min | Distance: 8.1 mi |
| Sand Creek Regional Greenway | Drive: 14 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.