Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease1808 N 32nd St, Phoenix, AZ 85008
1808 N 32nd St, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/1808-n-32nd-st/dmqnsrh
Phone Number: (602) 859-7991

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1617 N 32nd St | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 3205-3295 N 32nd St | Walk: 4 min | Distance: 0.2 mi |
| 3236 E McDowell Rd | Walk: 4 min | Distance: 0.3 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.3 mi |
|---|
| 38Th St/Washington | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| 24Th St/Washington | Walk: 46 min | Distance: 2.4 mi |
| 24Th St/Jefferson | Walk: 46 min | Distance: 2.4 mi |
| 44Th St/Washington | Walk: 44 min | Distance: 2.3 mi |
| 44Th St Station | Walk: 44 min | Distance: 2.3 mi |
| Phoenix Sky Harbor International | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 42 min | Distance: 30.1 mi |
| Gateway Community College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| University of Arizona | Drive: 7 min | Distance: 4.2 mi |
| Arizona State Univ., Downtown | Drive: 7 min | Distance: 4.4 mi |
| Phoenix College | Drive: 11 min | Distance: 6.4 mi |
| Tonto National Forest | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Eastlake Park | Walk: 68 min | Distance: 3.5 mi |
| Children's Museum of Phoenix | Drive: 7 min | Distance: 4.3 mi |
| Arizona Science Center | Drive: 7 min | Distance: 4.5 mi |
| Arcadia Park | Drive: 9 min | Distance: 4.6 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease