Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease2019 E Southern Ave, Phoenix, AZ 85040
2019 E Southern Ave, Phoenix, AZ 85040
Url: http://offcampushousing.creighton.edu/housing/property/2019-e-southern-ave/jbs8347
Phone Number: (623) 323-1540

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1638 E Southern Ave | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| South Mountain Plaza | Walk: 15 min | Distance: 0.8 mi |
| 5033 S 16th St | Walk: 20 min | Distance: 1.1 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 8 min | Distance: 4.1 mi |
|---|
| Rental Car Center Station | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| 24Th St Station | Drive: 9 min | Distance: 4.2 mi |
| 24Th St/Jefferson | Drive: 9 min | Distance: 4.5 mi |
| Terminal 3 Station | Drive: 12 min | Distance: 5.9 mi |
| Terminal 4 Station | Drive: 12 min | Distance: 6.8 mi |
| Phoenix Sky Harbor International | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 39 min | Distance: 27.3 mi |
| South Mountain Comm. Coll. | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| University of Arizona | Drive: 11 min | Distance: 5.6 mi |
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 5.8 mi |
| Gateway Community College | Drive: 13 min | Distance: 6.6 mi |
| Barrios Unidos Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 73 min | Distance: 3.8 mi |
| Eastlake Park | Drive: 9 min | Distance: 4.6 mi |
| Camelback Mountain Park | Drive: 12 min | Distance: 5.2 mi |
| South Mountain Park | Drive: 14 min | Distance: 6.6 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease