Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2028 W Lawrence Rd, Phoenix, AZ 85015
2028 W Lawrence Rd, Phoenix, AZ 85015
Url: http://offcampushousing.creighton.edu/housing/property/2028-w-lawrence-rd/sl0j9j7
Phone Number: (877) 317-5467
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Fry's Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Bethany West Plaza | Walk: 19 min | Distance: 1.0 mi |
Black Canyon Plaza | Walk: 19 min | Distance: 1.0 mi |
Glendale/19Th Ave | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Montebello/19Th Ave | Walk: 23 min | Distance: 1.2 mi |
Northern/19Th Ave | Walk: 26 min | Distance: 1.4 mi |
19Th Ave/Camelback | Walk: 40 min | Distance: 2.1 mi |
19Th Ave/Dunlap | Walk: 46 min | Distance: 2.4 mi |
Phoenix Sky Harbor International | Drive: 22 min | Distance: 14.2 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 54 min | Distance: 41.0 mi |
DeVry University, Arizona | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Grand Canyon University | Walk: 59 min | Distance: 3.1 mi |
Argosy University | Walk: 47 min | Distance: 2.4 mi |
Phoenix College | Drive: 10 min | Distance: 4.6 mi |
Granada Park | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Steele Indian School Park | Drive: 10 min | Distance: 4.8 mi |
Desert Storm Park | Drive: 10 min | Distance: 5.0 mi |
North Mountain Park | Drive: 11 min | Distance: 5.5 mi |
Dreamy Draw Recreation Area | Drive: 14 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.