Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2133 W Turney Ave, Phoenix, AZ 85015
2133 W Turney Ave, Phoenix, AZ 85015
Url: http://offcampushousing.creighton.edu/housing/property/2133-w-turney-ave/6tzknkr
Phone Number: (623) 294-5196

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Horizon Village | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Westwood on Camelback | Walk: 13 min | Distance: 0.7 mi |
| Mayfair Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| 19Th Ave/Camelback | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| 7Th Ave/Camelback | Walk: 36 min | Distance: 1.9 mi |
| Montebello/19Th Ave | Walk: 34 min | Distance: 1.8 mi |
| Campbell/Central Ave | Walk: 39 min | Distance: 2.0 mi |
| Central Ave/Camelback | Walk: 41 min | Distance: 2.2 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 11.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 51 min | Distance: 38.2 mi |
| Phoenix College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Grand Canyon University | Walk: 44 min | Distance: 2.3 mi |
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 5.0 mi |
| University of Arizona | Drive: 11 min | Distance: 6.4 mi |
| Steele Indian School Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Civic Space Park | Drive: 10 min | Distance: 4.8 mi |
| Japanese Friendship Garden | Drive: 10 min | Distance: 5.3 mi |
| Desert Storm Park | Drive: 12 min | Distance: 5.9 mi |
| Margaret T. Hance Park | Drive: 11 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.