Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2134 W Pleasant Ln, Phoenix, AZ 85041
2134 W Pleasant Ln, Phoenix, AZ 85041
Url: http://offcampushousing.creighton.edu/housing/property/2134-w-pleasant-ln/y0kt4bs
Phone Number: (480) 886-8987
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Southern Plaza | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
South Mountain Pavilion | Walk: 24 min | Distance: 1.3 mi |
Baseline Crossings | Walk: 30 min | Distance: 1.6 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 16 min | Distance: 8.1 mi |
---|
Jefferson/1St Ave | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Washington/Central Ave | Drive: 11 min | Distance: 6.0 mi |
3Rd St/Jefferson | Drive: 11 min | Distance: 6.0 mi |
3Rd St/Washington | Drive: 12 min | Distance: 6.7 mi |
Rental Car Center Station | Drive: 14 min | Distance: 7.4 mi |
Phoenix Sky Harbor International | Drive: 18 min | Distance: 9.6 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 47 min | Distance: 31.3 mi |
South Mountain Comm. Coll. | Drive: 12 min | Distance: 5.7 mi |
---|---|---|
Arizona State Univ., Downtown | Drive: 12 min | Distance: 6.3 mi |
University of Arizona | Drive: 13 min | Distance: 6.7 mi |
Phoenix College | Drive: 16 min | Distance: 7.7 mi |
Alkire Park | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Nina Mason Pulliam Rio Salado Audubon Center | Walk: 71 min | Distance: 3.7 mi |
Colter Park | Walk: 73 min | Distance: 3.8 mi |
Camelback Mountain Park | Drive: 12 min | Distance: 5.2 mi |
Barrios Unidos Park | Drive: 11 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.