Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2230 Cleo St, Denver, CO 80229
2230 Cleo St, Denver, CO 80229
Url: http://offcampushousing.creighton.edu/housing/property/2230-cleo-st/j4t7kn4
Phone Number: (720) 257-2633

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Devonshire Square | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| York Plaza | Walk: 20 min | Distance: 1.1 mi |
| North Washington Shopette | Walk: 22 min | Distance: 1.2 mi |
| Original Thornton - 88Th Station Track 1 | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Commerce City - 72Nd Station Track 1 | Walk: 60 min | Distance: 3.2 mi |
| Thornton Crossroads - 104Th Station Track 1 | Drive: 9 min | Distance: 4.1 mi |
| Westminster Station S-Bound | Drive: 14 min | Distance: 5.9 mi |
| Pecos Junction Station Track 1 | Drive: 11 min | Distance: 6.4 mi |
| 30Th-Downing | Drive: 17 min | Distance: 8.3 mi |
| Union Station Track 12 | Drive: 15 min | Distance: 8.3 mi |
| Union Station Track 11 | Drive: 16 min | Distance: 8.4 mi |
| 25Th-Welton | Drive: 17 min | Distance: 8.7 mi |
| 27Th-Welton | Drive: 18 min | Distance: 8.9 mi |
| Denver International | Drive: 34 min | Distance: 24.0 mi |
|---|
| Front Range C.C., Westminster | Drive: 17 min | Distance: 8.0 mi |
|---|---|---|
| Regis University | Drive: 15 min | Distance: 8.4 mi |
| City of Axum Park | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| City Park of Denver | Drive: 19 min | Distance: 8.2 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 17 min | Distance: 8.2 mi |
| Denver Zoo | Drive: 19 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.