Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease2301 E Yale St, Phoenix, AZ 85006
2301 E Yale St, Phoenix, AZ 85006
Url: http://offcampushousing.creighton.edu/housing/property/2301-e-yale-st/kxckwc8
Phone Number: (774) 480-2340

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| SK Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Squaw Peak Plaza Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| 3030-3036 N 24th St | Walk: 12 min | Distance: 0.6 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.0 mi |
|---|
| 24Th St/Jefferson | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| 24Th St/Washington | Walk: 39 min | Distance: 2.1 mi |
| Encanto/Central Ave | Walk: 53 min | Distance: 2.8 mi |
| 12Th St/Washington | Walk: 62 min | Distance: 3.2 mi |
| 12Th St/Jefferson | Walk: 63 min | Distance: 3.3 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 32.2 mi |
| University of Arizona | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Gateway Community College | Walk: 61 min | Distance: 3.2 mi |
| Phoenix College | Walk: 71 min | Distance: 3.7 mi |
| Arizona State Univ., Downtown | Walk: 71 min | Distance: 3.7 mi |
| Eastlake Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Steele Indian School Park | Walk: 57 min | Distance: 3.0 mi |
| Margaret T. Hance Park | Walk: 67 min | Distance: 3.5 mi |
| Children's Museum of Phoenix | Walk: 68 min | Distance: 3.5 mi |
| Tonto National Forest | Walk: 69 min | Distance: 3.6 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease