Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2325 N 66th St, Scottsdale, AZ 85257
2325 N 66th St, Scottsdale, AZ 85257
Url: http://offcampushousing.creighton.edu/housing/property/2325-n-66th-st/ex82rfn
Phone Number: (602) 469-4160

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Scottsdale Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Scottsdale Oak Plaza | Walk: 18 min | Distance: 0.9 mi |
| 2012 Complex | Walk: 18 min | Distance: 1.0 mi |
| Priest Dr/Washington St | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Center Pkwy/Washington | Walk: 58 min | Distance: 3.0 mi |
| 50Th St/Washington St | Walk: 70 min | Distance: 3.6 mi |
| Tempe Beach Park/Rio Salado | Walk: 68 min | Distance: 3.5 mi |
| Hayden Ferry/Rio Salado | Drive: 8 min | Distance: 4.1 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 42 min | Distance: 27.4 mi |
| Gateway Community College | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Arizona State University | Drive: 11 min | Distance: 4.8 mi |
| Arizona State Univ., Tempe | Drive: 11 min | Distance: 4.9 mi |
| Scottsdale Community College | Drive: 15 min | Distance: 6.8 mi |
| Desert Botanical Garden | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Arcadia Park | Walk: 42 min | Distance: 2.2 mi |
| Phoenix Zoo | Walk: 36 min | Distance: 1.9 mi |
| Papago Park | Walk: 47 min | Distance: 2.5 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 74 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.