Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2405 Blondo St, Omaha, NE 68111
2405 Blondo St, Omaha, NE 68111
Url: http://offcampushousing.creighton.edu/housing/property/2405-blondo-st/268m5h8
Phone Number: (972) 765-7608

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Long School Marketplace | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Midtown Crossing at Turner Park | Walk: 37 min | Distance: 2.0 mi |
| Market Place Mall | Walk: 47 min | Distance: 2.4 mi |
| Omaha Amtrak Station | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Omaha Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
| Eppley Airfield | Walk: 76 min | Distance: 4.0 mi |
|---|
| Creighton University | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Metro C.C. of Omaha, Ft Omaha | Walk: 50 min | Distance: 2.6 mi |
| Clarkson College | Walk: 51 min | Distance: 2.7 mi |
| Univ. of Nebraska Medical | Walk: 54 min | Distance: 2.8 mi |
| Omaha Children's Museum | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Walk: 49 min | Distance: 2.6 mi |
| Lauritzen Gardens | Drive: 11 min | Distance: 4.7 mi |
| Omaha's Henry Doorly Zoo | Drive: 11 min | Distance: 5.7 mi |
| Narrows River Park | Drive: 14 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.