Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2430 W Jessica Ln, Phoenix, AZ 85041
2430 W Jessica Ln, Phoenix, AZ 85041
Url: http://offcampushousing.creighton.edu/housing/property/2430-w-jessica-ln/lelzqpf
Phone Number: (480) 234-4914

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Southern Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Laveen Pavilions Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Baseline Crossings | Walk: 27 min | Distance: 1.4 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 18 min | Distance: 8.6 mi |
|---|
| Jefferson/1St Ave | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Washington/Central Ave | Drive: 13 min | Distance: 6.5 mi |
| 3Rd St/Jefferson | Drive: 13 min | Distance: 6.5 mi |
| Van Buren/1St Ave | Drive: 14 min | Distance: 6.8 mi |
| 3Rd St/Washington | Drive: 14 min | Distance: 7.1 mi |
| Phoenix Sky Harbor International | Drive: 20 min | Distance: 10.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 31.8 mi |
| South Mountain Comm. Coll. | Drive: 14 min | Distance: 6.1 mi |
|---|---|---|
| Arizona State Univ., Downtown | Drive: 14 min | Distance: 6.8 mi |
| University of Arizona | Drive: 14 min | Distance: 7.2 mi |
| Phoenix College | Drive: 18 min | Distance: 8.2 mi |
| Alkire Park | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Drive: 9 min | Distance: 4.2 mi |
| Colter Park | Drive: 9 min | Distance: 4.3 mi |
| Camelback Mountain Park | Drive: 14 min | Distance: 5.6 mi |
| Barrios Unidos Park | Drive: 13 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.