Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2503 E 90th Pl, Thornton, CO 80229
2503 E 90th Pl, Thornton, CO 80229
Url: http://offcampushousing.creighton.edu/housing/property/2503-e-90th-pl/kw2851b
Phone Number: (720) 680-7082

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| York Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Devonshire Square | Walk: 12 min | Distance: 0.6 mi |
| Plaza las Americas | Walk: 26 min | Distance: 1.4 mi |
| Original Thornton - 88Th Station Track 1 | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Thornton Crossroads - 104Th Station Track 1 | Walk: 41 min | Distance: 2.2 mi |
| Northglenn - 112Th Station Track 1 | Drive: 11 min | Distance: 4.1 mi |
| Northglenn - 112Th Station Track 2 | Drive: 11 min | Distance: 4.1 mi |
| Commerce City - 72Nd Station Track 1 | Drive: 11 min | Distance: 4.6 mi |
| Union Station Track 11 | Drive: 18 min | Distance: 9.5 mi |
| 30Th-Downing | Drive: 19 min | Distance: 9.6 mi |
| Union Station Track 12 | Drive: 18 min | Distance: 9.6 mi |
| 25Th-Welton | Drive: 20 min | Distance: 10.0 mi |
| Denver International | Drive: 33 min | Distance: 23.7 mi |
|---|
| Front Range C.C., Westminster | Drive: 17 min | Distance: 7.9 mi |
|---|---|---|
| Regis University | Drive: 17 min | Distance: 8.3 mi |
| City of Axum Park | Drive: 16 min | Distance: 8.0 mi |
|---|---|---|
| Butterfly Pavilion | Drive: 18 min | Distance: 8.2 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 19 min | Distance: 9.3 mi |
| City Park of Denver | Drive: 21 min | Distance: 9.3 mi |
| Denver Zoo | Drive: 22 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.