Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3002 E Cheery Lynn Rd, Phoenix, AZ 85016
3002 E Cheery Lynn Rd, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/3002-e-cheery-lynn-rd/qcxdgcy
Phone Number: (602) 905-3471

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Thomas Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Thomas Place | Walk: 7 min | Distance: 0.4 mi |
| East Thomas Marketplace | Walk: 7 min | Distance: 0.4 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 14 min | Distance: 6.7 mi |
|---|
| 38Th St/Washington | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| 24Th St/Washington | Walk: 64 min | Distance: 3.3 mi |
| 24Th St/Jefferson | Walk: 65 min | Distance: 3.4 mi |
| 44Th St/Washington | Drive: 8 min | Distance: 4.2 mi |
| 44Th St Station | Drive: 9 min | Distance: 4.6 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 45 min | Distance: 31.5 mi |
| Gateway Community College | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Phoenix College | Drive: 10 min | Distance: 4.5 mi |
| University of Arizona | Drive: 9 min | Distance: 5.6 mi |
| Arizona State Univ., Downtown | Drive: 10 min | Distance: 5.8 mi |
| Tonto National Forest | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Steele Indian School Park | Walk: 68 min | Distance: 3.5 mi |
| Arcadia Park | Walk: 68 min | Distance: 3.6 mi |
| Eastlake Park | Drive: 9 min | Distance: 4.6 mi |
| Desert Storm Park | Drive: 10 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.