Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3002 N 70th St, Scottsdale, AZ 85251
3002 N 70th St, Scottsdale, AZ 85251
Url: http://offcampushousing.creighton.edu/housing/property/3002-n-70th-st/gf3f11y
Phone Number: (480) 228-7109

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Scottsdale Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Frontier Lanes Center | Walk: 10 min | Distance: 0.5 mi |
| Scottsdale Crossing | Walk: 10 min | Distance: 0.6 mi |
| Priest Dr/Washington St | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Marina Heights/Rio Salado | Drive: 8 min | Distance: 4.3 mi |
| Center Pkwy/Washington | Drive: 9 min | Distance: 4.7 mi |
| Hayden Ferry/Rio Salado | Drive: 9 min | Distance: 4.9 mi |
| 50Th St/Washington St | Drive: 10 min | Distance: 5.0 mi |
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 40 min | Distance: 27.3 mi |
| Arizona State Univ., Tempe | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Arizona State University | Drive: 11 min | Distance: 5.2 mi |
| Scottsdale Community College | Drive: 13 min | Distance: 5.6 mi |
| Gateway Community College | Drive: 12 min | Distance: 5.7 mi |
| Arcadia Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Desert Botanical Garden | Walk: 43 min | Distance: 2.3 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 62 min | Distance: 3.2 mi |
| Phoenix Zoo | Walk: 54 min | Distance: 2.8 mi |
| Papago Park | Walk: 66 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.