Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3046 W Grenadine Rd, Phoenix, AZ 85041
3046 W Grenadine Rd, Phoenix, AZ 85041
Url: http://offcampushousing.creighton.edu/housing/property/3046-w-grenadine-rd/flfzc0s
Phone Number: (512) 944-8159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Laveen Pavilions Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Southern Plaza | Walk: 17 min | Distance: 0.9 mi |
| South Mountain Crossing | Walk: 20 min | Distance: 1.0 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 18 min | Distance: 8.8 mi |
|---|
| Jefferson/1St Ave | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Washington/Central Ave | Drive: 13 min | Distance: 6.6 mi |
| 3Rd St/Jefferson | Drive: 13 min | Distance: 6.6 mi |
| Van Buren/1St Ave | Drive: 14 min | Distance: 7.0 mi |
| 3Rd St/Washington | Drive: 14 min | Distance: 7.3 mi |
| Phoenix Sky Harbor International | Drive: 20 min | Distance: 10.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 50 min | Distance: 35.8 mi |
| Arizona State Univ., Downtown | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| South Mountain Comm. Coll. | Drive: 15 min | Distance: 7.2 mi |
| University of Arizona | Drive: 14 min | Distance: 7.3 mi |
| Phoenix College | Drive: 18 min | Distance: 8.3 mi |
| Alkire Park | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Drive: 9 min | Distance: 4.4 mi |
| Colter Park | Drive: 9 min | Distance: 4.5 mi |
| Barrios Unidos Park | Drive: 13 min | Distance: 6.7 mi |
| Camelback Mountain Park | Drive: 15 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.