Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3241 E Camelback Rd, Phoenix, AZ 85018
3241 E Camelback Rd, Phoenix, AZ 85018
Url: http://offcampushousing.creighton.edu/housing/property/3241-e-camelback-rd/kdjyl18
Phone Number: (520) 999-5839
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Camelback East Village | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Biltmore Plaza Shopping Center | Walk: 6 min | Distance: 0.3 mi |
Arcadia Village | Walk: 17 min | Distance: 0.9 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 8.4 mi |
---|
Central Ave/Camelback | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
Campbell/Central Ave | Drive: 10 min | Distance: 4.3 mi |
Indian School/Central Ave | Drive: 10 min | Distance: 4.7 mi |
Osborn/Central Ave | Drive: 11 min | Distance: 5.4 mi |
Thomas/Central Ave | Drive: 12 min | Distance: 5.7 mi |
Phoenix Sky Harbor International | Drive: 16 min | Distance: 8.4 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 48 min | Distance: 33.2 mi |
Gateway Community College | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
Phoenix College | Drive: 14 min | Distance: 6.3 mi |
University of Arizona | Drive: 13 min | Distance: 7.3 mi |
Arizona State Univ., Downtown | Drive: 13 min | Distance: 7.5 mi |
Tonto National Forest | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Granada Park | Walk: 54 min | Distance: 2.8 mi |
Arcadia Park | Walk: 68 min | Distance: 3.5 mi |
Desert Storm Park | Drive: 9 min | Distance: 4.1 mi |
Steele Indian School Park | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.