Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3518 W Lynwood St, Phoenix, AZ 85009
3518 W Lynwood St, Phoenix, AZ 85009
Url: http://offcampushousing.creighton.edu/housing/property/3518-w-lynwood-st/vljhe3g
Phone Number: (928) 766-4827
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
35th Avenue Retail Center | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Fillmore Plaza | Walk: 15 min | Distance: 0.8 mi |
Food City Center | Walk: 18 min | Distance: 1.0 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 16 min | Distance: 9.7 mi |
---|
Roosevelt/Central Ave | Walk: 77 min | Distance: 4.0 mi |
---|---|---|
Mcdowell/Central Ave | Drive: 7 min | Distance: 4.2 mi |
Van Buren/1St Ave | Drive: 7 min | Distance: 4.3 mi |
Van Buren/Central Ave | Drive: 8 min | Distance: 4.4 mi |
Encanto/Central Ave | Drive: 8 min | Distance: 4.6 mi |
Phoenix Sky Harbor International | Drive: 15 min | Distance: 9.9 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 48 min | Distance: 36.7 mi |
Grand Canyon University | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
University of Arizona | Drive: 8 min | Distance: 4.9 mi |
Arizona State Univ., Downtown | Drive: 8 min | Distance: 5.1 mi |
Phoenix College | Drive: 10 min | Distance: 5.3 mi |
Colter Park | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Japanese Friendship Garden | Walk: 73 min | Distance: 3.8 mi |
Alkire Park | Drive: 8 min | Distance: 4.5 mi |
Maryvale Park | Drive: 9 min | Distance: 4.8 mi |
Margaret T. Hance Park | Drive: 8 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.