Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3646 N 67th Ave, Phoenix, AZ 85033
3646 N 67th Ave, Phoenix, AZ 85033
Url: http://offcampushousing.creighton.edu/housing/property/3646-n-67th-ave/m9f8bmh
Phone Number: (623) 200-5866

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Indian Park Plaza | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Westside Plaza | Walk: 7 min | Distance: 0.4 mi |
| Star Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| 19Th Ave/Camelback | Drive: 17 min | Distance: 7.9 mi |
|---|---|---|
| 7Th Ave/Camelback | Drive: 18 min | Distance: 8.5 mi |
| Montebello/19Th Ave | Drive: 17 min | Distance: 8.7 mi |
| Glendale/19Th Ave | Drive: 18 min | Distance: 9.6 mi |
| Phoenix Sky Harbor International | Drive: 25 min | Distance: 15.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 57 min | Distance: 42.7 mi |
| Grand Canyon University | Drive: 15 min | Distance: 6.3 mi |
|---|---|---|
| Glendale Community College | Drive: 15 min | Distance: 6.5 mi |
| Phoenix College | Drive: 18 min | Distance: 8.0 mi |
| El Oso Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Maryvale Park | Walk: 50 min | Distance: 2.6 mi |
| Colter Park | Drive: 16 min | Distance: 9.6 mi |
| Friendship Park | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.