Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3810 N Maryvale Pkwy, Phoenix, AZ 85031
3810 N Maryvale Pkwy, Phoenix, AZ 85031
Url: http://offcampushousing.creighton.edu/housing/property/3810-n-maryvale-pkwy/qx03l4x
Phone Number: (480) 808-8269
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Maryvale Plaza | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Maryvale Terrace Shopping Center | Walk: 14 min | Distance: 0.8 mi |
59th & Indian School Shopping Center | Walk: 15 min | Distance: 0.8 mi |
19Th Ave/Camelback | Drive: 13 min | Distance: 6.1 mi |
---|---|---|
7Th Ave/Camelback | Drive: 14 min | Distance: 6.7 mi |
Montebello/19Th Ave | Drive: 13 min | Distance: 6.9 mi |
Central Ave/Camelback | Drive: 15 min | Distance: 7.0 mi |
Glendale/19Th Ave | Drive: 15 min | Distance: 7.8 mi |
Phoenix Sky Harbor International | Drive: 23 min | Distance: 14.3 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 55 min | Distance: 41.1 mi |
Grand Canyon University | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
Phoenix College | Drive: 14 min | Distance: 6.2 mi |
Glendale Community College | Drive: 15 min | Distance: 6.7 mi |
Argosy University | Drive: 18 min | Distance: 9.8 mi |
Maryvale Park | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
El Oso Park | Walk: 53 min | Distance: 2.8 mi |
Colter Park | Drive: 14 min | Distance: 8.0 mi |
Japanese Friendship Garden | Drive: 14 min | Distance: 8.2 mi |
Margaret T. Hance Park | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.