Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3821 Saratoga St, Omaha, NE 68111
3821 Saratoga St, Omaha, NE 68111
Url: http://offcampushousing.creighton.edu/housing/property/3821-saratoga-st/bplkqmc
Phone Number: (402) 513-3382

Data provided by TravelTime
*** November rent FREE if lease signed by 11/14! ***
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Baker Place | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Ames Plaza | Walk: 37 min | Distance: 1.9 mi |
| Hartman Square | Walk: 44 min | Distance: 2.3 mi |
| Omaha Amtrak Station | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 12 min | Distance: 6.2 mi |
| Eppley Airfield | Drive: 14 min | Distance: 6.1 mi |
|---|
| Metro C.C. of Omaha, Ft Omaha | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Clarkson College | Walk: 64 min | Distance: 3.4 mi |
| Univ. of Nebraska Medical | Walk: 68 min | Distance: 3.5 mi |
| Creighton University | Drive: 8 min | Distance: 4.1 mi |
| Omaha Children's Museum | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Drive: 13 min | Distance: 5.9 mi |
| Glenn Cunningham Lake | Drive: 11 min | Distance: 6.4 mi |
| Lauritzen Gardens | Drive: 14 min | Distance: 7.9 mi |
| Narrows River Park | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.