Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease3836 N 15th Ave, Phoenix, AZ 85015
3836 N 15th Ave, Phoenix, AZ 85015
Url: http://offcampushousing.creighton.edu/housing/property/3836-n-15th-ave/yg273xt
Phone Number: (602) 373-9729

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1413-1423 W Indian School Rd | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 1520 W Indian School Rd | Walk: 5 min | Distance: 0.3 mi |
| Melrose Marketplace | Walk: 9 min | Distance: 0.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 9.1 mi |
|---|
| Indian School/Central Ave | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| 19Th Ave/Camelback | Walk: 31 min | Distance: 1.6 mi |
| 7Th Ave/Camelback | Walk: 30 min | Distance: 1.6 mi |
| Campbell/Central Ave | Walk: 31 min | Distance: 1.6 mi |
| Osborn/Central Ave | Walk: 26 min | Distance: 1.4 mi |
| Phoenix Sky Harbor International | Drive: 17 min | Distance: 9.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 36.1 mi |
| Phoenix College | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 73 min | Distance: 3.8 mi |
| Grand Canyon University | Drive: 11 min | Distance: 4.1 mi |
| University of Arizona | Drive: 9 min | Distance: 4.3 mi |
| Steele Indian School Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Japanese Friendship Garden | Walk: 55 min | Distance: 2.8 mi |
| Civic Space Park | Walk: 68 min | Distance: 3.5 mi |
| Margaret T. Hance Park | Drive: 9 min | Distance: 4.1 mi |
| Desert Storm Park | Drive: 11 min | Distance: 5.6 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease