Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3943 W Reade Ave, Phoenix, AZ 85019
3943 W Reade Ave, Phoenix, AZ 85019
Url: http://offcampushousing.creighton.edu/housing/property/3943-w-reade-ave/v79q7yg
Phone Number: (623) 471-7433

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Telkeaf Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| G C Plaza | Walk: 10 min | Distance: 0.6 mi |
| Camelback Plaza | Walk: 11 min | Distance: 0.6 mi |
| 19Th Ave/Camelback | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| 7Th Ave/Camelback | Walk: 71 min | Distance: 3.7 mi |
| Montebello/19Th Ave | Walk: 65 min | Distance: 3.4 mi |
| Glendale/19Th Ave | Drive: 9 min | Distance: 4.7 mi |
| Northern/19Th Ave | Drive: 10 min | Distance: 5.6 mi |
| Phoenix Sky Harbor International | Drive: 21 min | Distance: 12.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 54 min | Distance: 39.0 mi |
| Grand Canyon University | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Phoenix College | Drive: 12 min | Distance: 4.9 mi |
| Argosy University | Drive: 12 min | Distance: 6.7 mi |
| DeVry University, Arizona | Drive: 12 min | Distance: 6.8 mi |
| Maryvale Park | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Steele Indian School Park | Drive: 12 min | Distance: 5.2 mi |
| Japanese Friendship Garden | Drive: 12 min | Distance: 5.8 mi |
| El Oso Park | Drive: 12 min | Distance: 6.0 mi |
| Margaret T. Hance Park | Drive: 14 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.