Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4135 N 17th St, Phoenix, AZ 85016
4135 N 17th St, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/4135-n-17th-st/rjz5pp0
Phone Number: (623) 258-7185
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Indian Village Shopping Center | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Campbell @ 16 | Walk: 10 min | Distance: 0.5 mi |
Biltmore | Walk: 18 min | Distance: 1.0 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 12 min | Distance: 6.5 mi |
---|
Indian School/Central Ave | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Campbell/Central Ave | Walk: 41 min | Distance: 2.2 mi |
Osborn/Central Ave | Walk: 45 min | Distance: 2.3 mi |
Thomas/Central Ave | Walk: 52 min | Distance: 2.7 mi |
Central Ave/Camelback | Walk: 46 min | Distance: 2.4 mi |
Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.7 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 44 min | Distance: 33.5 mi |
Phoenix College | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
University of Arizona | Drive: 8 min | Distance: 4.7 mi |
Arizona State Univ., Downtown | Drive: 9 min | Distance: 4.9 mi |
Gateway Community College | Drive: 9 min | Distance: 5.8 mi |
Steele Indian School Park | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Desert Storm Park | Walk: 29 min | Distance: 1.5 mi |
Granada Park | Walk: 60 min | Distance: 3.1 mi |
Tonto National Forest | Walk: 59 min | Distance: 3.1 mi |
Margaret T. Hance Park | Drive: 6 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.