Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4193 S Fraser Way, Aurora, CO 80014
4193 S Fraser Way, Aurora, CO 80014
Url: http://offcampushousing.creighton.edu/housing/property/4193-s-fraser-way/7jp53xw
Phone Number: (303) 588-3968

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Smoky Hills Shoppette | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Shops At Shenandoah | Walk: 15 min | Distance: 0.8 mi |
| Harbor Plaza | Walk: 19 min | Distance: 1.0 mi |
| Buckley Space Force Base | Drive: 32 min | Distance: 9.8 mi |
|---|
| Iliff Station | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Florida Station | Drive: 10 min | Distance: 4.5 mi |
| Aurora Metro Center Station | Drive: 11 min | Distance: 5.4 mi |
| Dayton | Drive: 10 min | Distance: 6.0 mi |
| Nine Mile | Drive: 13 min | Distance: 8.1 mi |
| Denver International | Drive: 32 min | Distance: 24.2 mi |
|---|
| Community College of Aurora | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Rocky Vista University-Colorad | Drive: 15 min | Distance: 7.3 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 18 min | Distance: 9.1 mi |
| Arapahoe C.C., Parker Campus | Drive: 17 min | Distance: 9.8 mi |
| Cherry Creek State Park | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Plains Conservation Center | Drive: 12 min | Distance: 5.3 mi |
| Del Mar Park | Drive: 14 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.