Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4207 N 9th St, Phoenix, AZ 85014
4207 N 9th St, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/4207-n-9th-st/4e1lnnl
Phone Number: (480) 339-0714
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Camelback Square | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Emerald Center | Walk: 24 min | Distance: 1.2 mi |
Indian Village Shopping Center | Walk: 25 min | Distance: 1.3 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 7.5 mi |
---|
Indian School/Central Ave | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Campbell/Central Ave | Walk: 23 min | Distance: 1.2 mi |
Osborn/Central Ave | Walk: 25 min | Distance: 1.3 mi |
Thomas/Central Ave | Walk: 33 min | Distance: 1.7 mi |
Central Ave/Camelback | Walk: 28 min | Distance: 1.5 mi |
Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.7 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 47 min | Distance: 34.5 mi |
Phoenix College | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
University of Arizona | Walk: 62 min | Distance: 3.2 mi |
Arizona State Univ., Downtown | Walk: 66 min | Distance: 3.5 mi |
Grand Canyon University | Drive: 15 min | Distance: 5.8 mi |
Steele Indian School Park | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Margaret T. Hance Park | Walk: 62 min | Distance: 3.2 mi |
Japanese Friendship Garden | Walk: 64 min | Distance: 3.3 mi |
Desert Storm Park | Walk: 43 min | Distance: 2.2 mi |
Granada Park | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.