Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease4236 N 27th St, Phoenix, AZ 85016
4236 N 27th St, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/4236-n-27th-st/q5n8lgw
Phone Number: (833) 624-3403

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4108-4130 N 27th St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 2503-2507 E Indian School Rd | Walk: 7 min | Distance: 0.4 mi |
| 2441 E Indian School Rd | Walk: 8 min | Distance: 0.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 7.6 mi |
|---|
| Indian School/Central Ave | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Campbell/Central Ave | Walk: 65 min | Distance: 3.4 mi |
| Osborn/Central Ave | Walk: 68 min | Distance: 3.6 mi |
| Central Ave/Camelback | Walk: 70 min | Distance: 3.6 mi |
| Thomas/Central Ave | Walk: 76 min | Distance: 3.9 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 46 min | Distance: 34.6 mi |
| Phoenix College | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Gateway Community College | Drive: 10 min | Distance: 5.2 mi |
| University of Arizona | Drive: 10 min | Distance: 5.8 mi |
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 6.0 mi |
| Tonto National Forest | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Steele Indian School Park | Walk: 54 min | Distance: 2.8 mi |
| Arcadia Park | Walk: 82 min | Distance: 4.2 mi |
| Granada Park | Drive: 9 min | Distance: 4.2 mi |
| Desert Storm Park | Drive: 8 min | Distance: 4.3 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease