Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4327 N 28th St, Phoenix, AZ 85016
4327 N 28th St, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/4327-n-28th-st/e84pvym
Phone Number: (602) 892-4222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Arcadia Plaza | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| Squaw Peak Commercial Center | Walk: 12 min | Distance: 0.7 mi | 
| Arcadia Fiesta | Walk: 14 min | Distance: 0.8 mi | 
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 7.9 mi | 
|---|
| Indian School/Central Ave | Walk: 66 min | Distance: 3.4 mi | 
|---|---|---|
| Campbell/Central Ave | Walk: 69 min | Distance: 3.6 mi | 
| Osborn/Central Ave | Walk: 74 min | Distance: 3.9 mi | 
| Central Ave/Camelback | Drive: 10 min | Distance: 4.1 mi | 
| Thomas/Central Ave | Drive: 9 min | Distance: 4.3 mi | 
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 8.1 mi | 
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 34.9 mi | 
| Phoenix College | Drive: 11 min | Distance: 4.9 mi | 
|---|---|---|
| Gateway Community College | Drive: 10 min | Distance: 5.0 mi | 
| University of Arizona | Drive: 10 min | Distance: 6.1 mi | 
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 6.4 mi | 
| Tonto National Forest | Walk: 25 min | Distance: 1.3 mi | 
|---|---|---|
| Steele Indian School Park | Walk: 60 min | Distance: 3.1 mi | 
| Arcadia Park | Walk: 78 min | Distance: 4.1 mi | 
| Desert Storm Park | Drive: 9 min | Distance: 4.1 mi | 
| Granada Park | Drive: 9 min | Distance: 4.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.