Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4356 N 36th Pl, Phoenix, AZ 85018
4356 N 36th Pl, Phoenix, AZ 85018
Url: http://offcampushousing.creighton.edu/housing/property/4356-n-36th-pl/xdbfven
Phone Number: (877) 208-8776

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 3527-3531 E Indian School Rd | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Gaslight Square | Walk: 8 min | Distance: 0.4 mi |
| 38th Street Centre | Walk: 11 min | Distance: 0.6 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 16 min | Distance: 8.1 mi |
|---|
| 44Th St/Washington | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| 38Th St/Washington | Drive: 9 min | Distance: 5.0 mi |
| 44Th St Station | Drive: 10 min | Distance: 5.0 mi |
| 24Th St/Washington | Drive: 9 min | Distance: 5.1 mi |
| 24Th St/Jefferson | Drive: 10 min | Distance: 5.3 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 32.0 mi |
| Gateway Community College | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Phoenix College | Drive: 13 min | Distance: 6.0 mi |
| University of Arizona | Drive: 12 min | Distance: 7.0 mi |
| Arizona State Univ., Downtown | Drive: 13 min | Distance: 7.2 mi |
| Tonto National Forest | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Arcadia Park | Walk: 58 min | Distance: 3.0 mi |
| Granada Park | Drive: 10 min | Distance: 4.8 mi |
| Desert Storm Park | Drive: 11 min | Distance: 5.1 mi |
| Cholla Trailhead - Camelback Mountain | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.