Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4542 E Southern Ave, Phoenix, AZ 85042
4542 E Southern Ave, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/4542-e-southern-ave/6fyyxht
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Food City Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Southern Tempe Retail Center | Walk: 7 min | Distance: 0.4 mi |
| Tempe Southern Center | Walk: 8 min | Distance: 0.4 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.8 mi |
|---|
| Eleventh St/Mill | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| College Ave/Apache | Drive: 8 min | Distance: 4.3 mi |
| University Dr/Ash | Drive: 8 min | Distance: 4.4 mi |
| Terminal 4 Station | Drive: 9 min | Distance: 5.1 mi |
| East Economy Station | Drive: 11 min | Distance: 5.4 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 34 min | Distance: 24.1 mi |
| South Mountain Comm. Coll. | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Arizona State University | Drive: 10 min | Distance: 4.8 mi |
| Arizona State Univ., Tempe | Drive: 10 min | Distance: 4.9 mi |
| Gateway Community College | Drive: 9 min | Distance: 5.1 mi |
| South Mountain Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| ASU Center for Meteorite Studies | Drive: 11 min | Distance: 5.1 mi |
| Phoenix Zoo | Drive: 13 min | Distance: 6.2 mi |
| Desert Arboretum Park | Drive: 12 min | Distance: 7.0 mi |
| Papago Park | Drive: 14 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.