Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4743 N 54th Ave, Phoenix, AZ 85031
4743 N 54th Ave, Phoenix, AZ 85031
Url: http://offcampushousing.creighton.edu/housing/property/4743-n-54th-ave/98bqh55
Phone Number: (602) 833-7030

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Camelback Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Grandview Plaza NEC of CamelBack and 59th Avenue | Walk: 18 min | Distance: 1.0 mi |
| Maryvale Terrace Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| 19Th Ave/Camelback | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| 7Th Ave/Camelback | Drive: 12 min | Distance: 5.6 mi |
| Montebello/19Th Ave | Drive: 12 min | Distance: 5.7 mi |
| Glendale/19Th Ave | Drive: 13 min | Distance: 6.6 mi |
| Northern/19Th Ave | Drive: 15 min | Distance: 7.5 mi |
| Phoenix Sky Harbor International | Drive: 24 min | Distance: 13.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 56 min | Distance: 40.6 mi |
| Grand Canyon University | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Glendale Community College | Drive: 14 min | Distance: 5.8 mi |
| Phoenix College | Drive: 14 min | Distance: 6.5 mi |
| Argosy University | Drive: 16 min | Distance: 8.7 mi |
| Maryvale Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| El Oso Park | Walk: 70 min | Distance: 3.7 mi |
| Steele Indian School Park | Drive: 14 min | Distance: 6.8 mi |
| Japanese Friendship Garden | Drive: 15 min | Distance: 7.5 mi |
| Colter Park | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.