Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4806 Charles St, Omaha, NE 68132
4806 Charles St, Omaha, NE 68132
Url: http://offcampushousing.creighton.edu/housing/property/4806-charles-st/kbv3n1b
Phone Number: (402) 513-3382

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Midtown Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Underwood Village | Walk: 17 min | Distance: 0.9 mi |
| Brigg's Place | Walk: 20 min | Distance: 1.0 mi |
| Omaha Amtrak Station | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 11 min | Distance: 4.6 mi |
| Eppley Airfield | Drive: 15 min | Distance: 6.1 mi |
|---|
| Univ. of Nebraska Medical | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Clarkson College | Walk: 28 min | Distance: 1.4 mi |
| Creighton University | Walk: 44 min | Distance: 2.3 mi |
| Omaha | Walk: 45 min | Distance: 2.4 mi |
| Omaha Children's Museum | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Drive: 11 min | Distance: 4.3 mi |
| Lauritzen Gardens | Drive: 13 min | Distance: 6.3 mi |
| Omaha's Henry Doorly Zoo | Drive: 13 min | Distance: 6.7 mi |
| Glenn Cunningham Lake | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.