Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4852 W Frier Dr, Glendale, AZ 85301
4852 W Frier Dr, Glendale, AZ 85301
Url: http://offcampushousing.creighton.edu/housing/property/4852-w-frier-dr/p0yd33v
Phone Number: (623) 471-1666

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northern Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| EY Plaza | Walk: 8 min | Distance: 0.4 mi |
| 51st Plaza | Walk: 8 min | Distance: 0.4 mi |
| Northern/19Th Ave | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Metro Pkwy | Drive: 9 min | Distance: 4.4 mi |
| Glendale/19Th Ave | Drive: 10 min | Distance: 4.6 mi |
| 25Th Ave/Dunlap | Drive: 9 min | Distance: 4.7 mi |
| Mountain View/25Th Ave | Drive: 10 min | Distance: 4.8 mi |
| Phoenix Sky Harbor International | Drive: 28 min | Distance: 17.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 60 min | Distance: 44.5 mi |
| Glendale Community College | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Grand Canyon University | Drive: 11 min | Distance: 4.5 mi |
| Argosy University | Drive: 10 min | Distance: 4.8 mi |
| DeVry University, Arizona | Drive: 10 min | Distance: 4.8 mi |
| Maryvale Park | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Acoma Park | Drive: 11 min | Distance: 6.1 mi |
| El Oso Park | Drive: 15 min | Distance: 7.5 mi |
| North Mountain Park | Drive: 16 min | Distance: 7.9 mi |
| Conocido Park | Drive: 16 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.