Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
506 E Mohave St, Phoenix, AZ 85004
506 E Mohave St, Phoenix, AZ 85004
Url: http://offcampushousing.creighton.edu/housing/property/506-e-mohave-st/x1n3sxm
Phone Number: (480) 407-8224
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Central & Grant Retail Center | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Progress Plaza | Walk: 24 min | Distance: 1.3 mi |
Azteca Plaza | Walk: 30 min | Distance: 1.6 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 10 min | Distance: 4.3 mi |
---|
3Rd St/Washington | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
12Th St/Jefferson | Walk: 33 min | Distance: 1.7 mi |
3Rd St/Jefferson | Walk: 23 min | Distance: 1.2 mi |
Washington/Central Ave | Walk: 29 min | Distance: 1.5 mi |
Jefferson/1St Ave | Walk: 29 min | Distance: 1.5 mi |
Phoenix Sky Harbor International | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 41 min | Distance: 30.5 mi |
University of Arizona | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Arizona State Univ., Downtown | Walk: 31 min | Distance: 1.6 mi |
Phoenix College | Drive: 11 min | Distance: 5.0 mi |
South Mountain Comm. Coll. | Drive: 13 min | Distance: 5.9 mi |
Barrios Unidos Park | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Nina Mason Pulliam Rio Salado Audubon Center | Walk: 26 min | Distance: 1.4 mi |
Arizona Science Center | Walk: 25 min | Distance: 1.3 mi |
Children's Museum of Phoenix | Walk: 27 min | Distance: 1.4 mi |
Eastlake Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.