Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
533 W Missouri Ave, Phoenix, AZ 85013
533 W Missouri Ave, Phoenix, AZ 85013
Url: http://offcampushousing.creighton.edu/housing/property/533-w-missouri-ave/3e4qz4f
Phone Number: (602) 339-7998

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sunluck Square | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Plaza on 7th | Walk: 2 min | Distance: 0.1 mi |
| 5324 - 5338 N 7th Ave | Walk: 2 min | Distance: 0.1 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 19 min | Distance: 10.0 mi |
|---|
| 7Th Ave/Camelback | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Central Ave/Camelback | Walk: 16 min | Distance: 0.9 mi |
| 19Th Ave/Camelback | Walk: 27 min | Distance: 1.4 mi |
| Campbell/Central Ave | Walk: 28 min | Distance: 1.5 mi |
| Montebello/19Th Ave | Walk: 25 min | Distance: 1.3 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 10.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 51 min | Distance: 36.9 mi |
| Phoenix College | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Grand Canyon University | Walk: 67 min | Distance: 3.5 mi |
| DeVry University, Arizona | Drive: 10 min | Distance: 4.7 mi |
| Argosy University | Drive: 10 min | Distance: 4.9 mi |
| Steele Indian School Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Desert Storm Park | Walk: 44 min | Distance: 2.3 mi |
| Japanese Friendship Garden | Drive: 10 min | Distance: 4.2 mi |
| Granada Park | Drive: 9 min | Distance: 4.5 mi |
| Margaret T. Hance Park | Drive: 11 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.