Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5410 W Sands Rd, Glendale, AZ 85301
5410 W Sands Rd, Glendale, AZ 85301
Url: http://offcampushousing.creighton.edu/housing/property/5410-w-sands-rd/txkzeh9
Phone Number: (888) 623-9366

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Northern Lights Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 51st Plaza | Walk: 10 min | Distance: 0.5 mi |
| EY Plaza | Walk: 11 min | Distance: 0.6 mi |
| Northern/19Th Ave | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Metro Pkwy | Drive: 10 min | Distance: 4.9 mi |
| 25Th Ave/Dunlap | Drive: 10 min | Distance: 5.2 mi |
| Mountain View/25Th Ave | Drive: 11 min | Distance: 5.3 mi |
| 19Th Ave/Dunlap | Drive: 11 min | Distance: 5.6 mi |
| Phoenix Sky Harbor International | Drive: 29 min | Distance: 18.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 61 min | Distance: 45.0 mi |
| Glendale Community College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Arizona State University, West | Drive: 12 min | Distance: 5.1 mi |
| Argosy University | Drive: 11 min | Distance: 5.2 mi |
| Grand Canyon University | Drive: 13 min | Distance: 5.5 mi |
| Maryvale Park | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Acoma Park | Drive: 13 min | Distance: 6.6 mi |
| El Oso Park | Drive: 15 min | Distance: 7.4 mi |
| North Mountain Park | Drive: 17 min | Distance: 8.4 mi |
| Conocido Park | Drive: 17 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
