Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5447 Valentia St, Denver, CO 80238
5447 Valentia St, Denver, CO 80238
Url: http://offcampushousing.creighton.edu/housing/property/5447-valentia-st/2ttd47c
Phone Number: (720) 707-3054

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at Conversatory Green | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Shops at Beeler Park | Walk: 13 min | Distance: 0.7 mi |
| Shops at Northfield Commons | Walk: 16 min | Distance: 0.9 mi |
| Central Park Station Track 1 | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 51 min | Distance: 2.6 mi |
| Peoria Station Track 2 | Walk: 73 min | Distance: 3.8 mi |
| Peoria Station Track 1 | Walk: 74 min | Distance: 3.9 mi |
| Peoria Station | Walk: 73 min | Distance: 3.8 mi |
| 40Th & Colorado Station Track 1 | Drive: 9 min | Distance: 4.4 mi |
| Fitzsimons Station | Drive: 11 min | Distance: 5.5 mi |
| 30Th-Downing | Drive: 14 min | Distance: 6.8 mi |
| Colfax Station | Drive: 12 min | Distance: 7.0 mi |
| 27Th-Welton | Drive: 15 min | Distance: 7.5 mi |
| Denver International | Drive: 24 min | Distance: 15.7 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| University of Colorado Denver | Drive: 13 min | Distance: 7.7 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Bluff Lake Nature Center | Drive: 9 min | Distance: 4.3 mi |
| City of Axum Park | Drive: 10 min | Distance: 4.7 mi |
| Sand Creek Regional Greenway | Drive: 10 min | Distance: 5.0 mi |
| Denver Museum of Nature & Science | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.