Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5744 S 21st Pl, Phoenix, AZ 85040
5744 S 21st Pl, Phoenix, AZ 85040
Url: http://offcampushousing.creighton.edu/housing/property/5744-s-21st-pl/5k6dkxq
Phone Number: (623) 246-8926

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Legacy Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Legacy Village | Walk: 32 min | Distance: 1.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 9 min | Distance: 4.1 mi |
|---|
| Rental Car Center Station | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| 24Th St Station | Drive: 9 min | Distance: 4.2 mi |
| 24Th St/Jefferson | Drive: 9 min | Distance: 4.5 mi |
| Terminal 3 Station | Drive: 13 min | Distance: 5.9 mi |
| Terminal 4 Station | Drive: 12 min | Distance: 6.8 mi |
| Phoenix Sky Harbor International | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 40 min | Distance: 27.3 mi |
| South Mountain Comm. Coll. | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| University of Arizona | Drive: 12 min | Distance: 5.9 mi |
| Arizona State Univ., Downtown | Drive: 12 min | Distance: 6.1 mi |
| Gateway Community College | Drive: 13 min | Distance: 6.6 mi |
| Barrios Unidos Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Drive: 8 min | Distance: 4.1 mi |
| Eastlake Park | Drive: 10 min | Distance: 4.9 mi |
| Camelback Mountain Park | Drive: 13 min | Distance: 5.5 mi |
| South Mountain Park | Drive: 14 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.