Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
600 W Coolidge St, Phoenix, AZ 85013
600 W Coolidge St, Phoenix, AZ 85013
Url: http://offcampushousing.creighton.edu/housing/property/600-w-coolidge-st/zhb88cx
Phone Number: (833) 719-3529

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 7th Ave & Campbell | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Melrose Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Camel Center | Walk: 12 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 18 min | Distance: 9.1 mi |
|---|
| 7Th Ave/Camelback | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Campbell/Central Ave | Walk: 12 min | Distance: 0.6 mi |
| Central Ave/Camelback | Walk: 11 min | Distance: 0.6 mi |
| Indian School/Central Ave | Walk: 20 min | Distance: 1.0 mi |
| 19Th Ave/Camelback | Walk: 25 min | Distance: 1.3 mi |
| Phoenix Sky Harbor International | Drive: 18 min | Distance: 9.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 50 min | Distance: 36.0 mi |
| Phoenix College | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Grand Canyon University | Drive: 11 min | Distance: 4.1 mi |
| Arizona State Univ., Downtown | Drive: 10 min | Distance: 4.6 mi |
| University of Arizona | Drive: 10 min | Distance: 4.8 mi |
| Steele Indian School Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Japanese Friendship Garden | Walk: 62 min | Distance: 3.2 mi |
| Desert Storm Park | Drive: 8 min | Distance: 4.4 mi |
| Margaret T. Hance Park | Drive: 10 min | Distance: 4.4 mi |
| Granada Park | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.