Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6228 S 12th St, Phoenix, AZ 85042
6228 S 12th St, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/6228-s-12th-st/bh61sgb
Phone Number: (480) 660-9181

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Foothill Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Mountain Park Plaza | Walk: 23 min | Distance: 1.2 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.4 mi |
|---|
| Rental Car Center Station | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| 3Rd St/Jefferson | Drive: 10 min | Distance: 5.0 mi |
| 12Th St/Jefferson | Drive: 10 min | Distance: 5.0 mi |
| 24Th St Station | Drive: 11 min | Distance: 5.1 mi |
| 12Th St/Washington | Drive: 10 min | Distance: 5.1 mi |
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 6.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 42 min | Distance: 28.6 mi |
| South Mountain Comm. Coll. | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| University of Arizona | Drive: 10 min | Distance: 4.9 mi |
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 5.1 mi |
| Gateway Community College | Drive: 15 min | Distance: 7.7 mi |
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Barrios Unidos Park | Walk: 67 min | Distance: 3.5 mi |
| Camelback Mountain Park | Drive: 11 min | Distance: 4.4 mi |
| Eastlake Park | Drive: 10 min | Distance: 4.8 mi |
| Alkire Park | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.